| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 10.9V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 320KVA/30KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 220KVA/20KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 160KVA/14.7KA |
| Power/current at 100% duty cycle | 87KVA/8KA |
| Maximum short-circuit current | 50KA |
| Flow of cooling water Q | ≥2×8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 29KG |
| Executive Standard | GB/T25301-2021/ISO5826:2014 |
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 9.3V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 280KVA/30KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 180KVA/20KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 125KVA/13.5KA |
| Power/current at 100% duty cycle | 75KVA/8KA |
| Maximum short-circuit current | 45KA |
| Flow of cooling water Q | ≥2×8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 28KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 8.3V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 200KVA/24KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 130KVA/15.6KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 80KVA/9.6KA |
| Power/current at 100% duty cycle | 50KVA/6KA |
| Maximum short-circuit current | 38KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 18KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 7.2V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 160KVA/22KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 100KVA/13.6KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 63KVA/8.6KA |
| Power/current at 100% duty cycle | 40KVA/5.4KA |
| Maximum short-circuit current | 30KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 12KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 6.3V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 130KVA/20.5KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 80KVA/12.8KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 50KVA/8KA |
| Power/current at 100% duty cycle | 32KVA/5KA |
| Maximum short-circuit current | 28KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 12KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 9.6V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 250KVA/26KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 160KVA/16.6KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 100KVA/10.4KA |
| Power/current at 100% duty cycle | 63KVA/6.5KA |
| Maximum short-circuit current | 40KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 18.5KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 13.2V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 400KVA/30KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 260KVA/20KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 180KVA/13.7KA |
| Power/current at 100% duty cycle | 106KVA/8KA |
| Maximum short-circuit current | 55KA |
| Flow of cooling water Q | ≥2×8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 30KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
Medium frequency direct current (MFDC) welding transformers precisely control welding current via a medium-frequency power source, offering minimal spatter, stable arcs, and controllable heat input. They are widely applied in automotive manufacturing, precision electronics, battery welding, and thin-sheet metal welding. MFDC transformers improve welding efficiency and product consistency, meeting modern industry demands for high-precision, high-reliability welding.
Since its establishment 30 years ago, Yongkang Jiaxiao Welding Automation Equipment Co., Ltd. has specialized in the research, development, manufacturing, sales, and service of resistance welding machines, specialized welding machines, automatic welding machines, and automated stamping equipment for materials such as copper, aluminum, iron, and stainless steel. The company boasts a dedicated R&D team led by experts and comprised of diverse engineers. Its products have passed both the Chinese 3C and European CE certifications, and the company holds dozens of national patents. The company is a leading domestic manufacturer of resistance and automatic welding machines.