×
2000J-450V Capacitor Discharge Welding Transformer
| Product Parameters (2000J) | |
| Rated Voltage | 450V |
| NO. of turns | 37 turns |
| Capacitor | 20000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 30KA |
| Consumer of cooling water | 3L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 65KG |
×
3000J-450V Capacitor Discharge Welding Transformer
| Product Parameters (3000J) | |
| Rated Voltage | 450V |
| NO. of turns | 27 turns |
| Capacitor | 30000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 40KA |
| Consumer of cooling water | 3L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 95KG |
×
4000J-450V Capacitor Discharge Welding Transformer
| Product Parameters (4000J) | |
| Rated Voltage | 450V |
| NO. of turns | 23 turns |
| Capacitor | 40000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 50KA |
| Consumer of cooling water | 4L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 125KG |
×
5000J-450V Capacitor Discharge Welding Transformer
| Product Parameters (5000J) | |
| Rated Voltage | 450V |
| NO. of turns | 20 turns |
| Capacitor | 50000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 60KA |
| Consumer of cooling water | 5L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 210KG |
×
6000J-800V Capacitor Discharge Welding Transformer
| Product Parameters (6000J) | |
| Rated Voltage | 800V |
| NO. of turns | 44/55/66 turns |
| Capacitor | 18000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 70KA |
| Consumer of cooling water | 6L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | / |
×
10000J-800V Capacitor Discharge Welding Transformer
| Product Parameters (10000J) | |
| Rated Voltage | 800V |
| NO. of turns | 33/44/55 turns |
| Capacitor | 30000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 90KA |
| Consumer of cooling water | 9L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | / |
×
20000J-800V Capacitor Discharge Welding Transformer
| Product Parameters (20000J) | |
| Rated Voltage | 800V |
| NO. of turns | 27/36/45 turns |
| Capacitor | 60000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 140KA |
| Consumer of cooling water | 9L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | / |
×
30000J-800V Capacitor Discharge Welding Transformer
| Product Parameters (30000J) | |
| Rated Voltage | 800V |
| NO. of turns | 24/32/40 turns |
| Capacitor | 90000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 180KA |
| Consumer of cooling water | 12L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | / |
×
×
×
×
EN
English
русский
Français
Español
عربى
Get a Quote
+86-15268688035
jx12@4006796688.com
NO.99,Huaxi Road,Chengxi New District,Yongkang city,Zhejiang China.