×
63KVA-7.2V-2 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 7.2V |
| Duty cycle | 20% |
| Power at 10% duty cycle(S10) | 100KVA |
| Power at 20% duty cycle(S20) | 63KVA |
| Power at 100% duty cycle(SP) | 28KVA |
| 100% load current output(IP) | 3900A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 23.5KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 15.6KA |
| Flow of cooling water Q | 3L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 95KG |
×
63KVA-7.2V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 7.2V |
| Duty cycle | 50% |
| Power at 20% duty cycle(S10) | 100KVA |
| Power at 50% duty cycle(S20) | 63KVA |
| Power at 100% duty cycle(SP) | 28KVA |
| 100% load current output(IP) | 3900A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 23.5KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 15.6KA |
| Flow of cooling water Q | 4L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 110KG |
×
63KVA-4.2V/4.7/5.4V-5 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 4.2V/4.7V/5.4V |
| Power at 20% duty cycle (S10) | 100KVA |
| Power at 50% duty cycle (S20) | 63KVA |
| Power at 100% duty cycle (SP) | 45KVA |
| 100% load output current (IP) | 10600A |
| Cooling fluid flow rate Q | 5L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 120KG |
×
63KVA-14.4V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 14.4V |
| Power at 10% duty cycle (S10) | 100KVA |
| Power at 20% duty cycle (S20) | 63KVA |
| Power at 100% duty cycle (SP) | 28KVA |
| 100% load output current (IP) | 1900A |
| Maximum short-circuit current for 500mm(L) × 300mm(H) circuit | 11.8KA |
| Maximum short-circuit current for 1000mm(L) × 300mm(H) circuit | 7.8KA |
| Cooling fluid flow rate Q | 3L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 95KG |
×
100KVA-8.5V-2 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 8.5V |
| Duty cycle | 20% |
| Power at 10% duty cycle(S10) | 150KVA |
| Power at 20% duty cycle(S20) | 100KVA |
| Power at 100% duty cycle(SP) | 45KVA |
| 100% load current output(IP) | 5300A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 30KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 20KA |
| Flow of cooling water Q | 4L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 125KG |
×
100KVA-8.5V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 8.5V |
| Duty cycle | 50% |
| Power at 20% duty cycle(S10) | 158KVA |
| Power at 50% duty cycle(S20) | 100KVA |
| Power at 100% duty cycle(SP) | 71KVA |
| 100% load current output(IP) | 8300A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 30KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 20KA |
| Flow of cooling water Q | 5L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 180KG |
×
100KVA-4.3V/5.2V6.5V-5 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 4.3V/5.2V/6.5V |
| Power at 20% duty cycle (S10) | 158KVA |
| Power at 50% duty cycle (S20) | 100KVA |
| Power at 100% duty cycle (SP) | 71KVA |
| 100% load output current (IP) | 16500A |
| Cooling fluid flow rate Q | 8L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 200KG |
×
100KVA-17V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 17V |
| Power at 20% duty cycle (S10) | 150KVA |
| Power at 50% duty cycle (S20) | 100KVA |
| Power at 100% duty cycle (SP) | 45KVA |
| 100% load output current (IP) | 2600A |
| Cooling fluid flow rate Q | 4L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 125KG |
×
150KVA-9.7V/8.4V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 9.7V/8.4V |
| Power at 10% duty cycle (S10) | 220KVA |
| Power at 20% duty cycle (S20) | 150KVA |
| Power at 100% duty cycle (SP) | 68KVA |
| 100% load output current (IP) | 7000A |
| Maximum short-circuit current for 500mm(L) × 300mm(H) circuit | 30.5KA |
| Maximum short-circuit current for 1000mm(L) × 300mm(H) circuit | 20.3KA |
| Cooling fluid flow rate Q | 5L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 210KG |
×
150KVA-5.3V/6.1V/7.3V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 5.3V/6.1V/7.3V |
| Duty cycle | 50% |
| Power at 20% duty cycle(S10) | 235KVA |
| Power at 50% duty cycle(S20) | 150KVA |
| Power at 100% duty cycle(SP) | 106KVA |
| 100% load current output(IP) | 20000A |
| Flow of cooling water Q | 8L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 210KG |
×
200KVA-11.5V/9.7V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 11.5V/9.7V |
| Power at 10% duty cycle (S10) | 290KVA |
| Power at 20% duty cycle (S20) | 200KVA |
| Power at 100% duty cycle (SP) | 90KVA |
| 100% load output current (IP) | 7800A |
| Maximum short-circuit current for 500mm(L) × 300mm(H) circuit | 33.4KA |
| Maximum short-circuit current for 1000mm(L) × 300mm(H) circuit | 23.3KA |
| Cooling fluid flow rate Q | 5L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 225KG |
×
200KVA-7.3V/8.6V/10.6V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 7.3V/8.6V/10.6V |
| Duty cycle | 50% |
| Power at 20% duty cycle(S10) | 315KVA |
| Power at 50% duty cycle(S20) | 200KVA |
| Power at 100% duty cycle(SP) | 142KVA |
| 100% load current output(IP) | 20000A |
| Flow of cooling water Q | 8L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 290KG |
EN
English
русский
Français
Español
عربى
Get a Quote
+86-15268688035
jx12@4006796688.com
NO.99,Huaxi Road,Chengxi New District,Yongkang city,Zhejiang China.