×
×
300KVA-13V/11V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 13V/11V |
| Power at 10% duty cycle (S10) | 435KVA |
| Power at 20% duty cycle (S20) | 300KVA |
| Power at 100% duty cycle (SP) | 135KVA |
| 100% load output current (IP) | 11000A |
| Maximum short-circuit current for 500mm(L) × 300mm(H) circuit | / |
| Maximum short-circuit current for 1000mm(L) × 300mm(H) circuit | / |
| Cooling fluid flow rate Q | 10L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 360KG |
×
450KVA-13V/15V-2 Welding Transformer
| Power source(U1) | 380V |
| Secondary no-load voltage (U20) | 13V/15V |
| Duty cycle | 20% |
| Power at 10% duty cycle (S10) | 645KVA |
| Power at 20% duty cycle(S20) | 450KVA |
| Power at 100% duty cycle(SP) | 200KVA |
| 100% load current output(IP) | 15500A |
| Flow of cooling water Q | 10L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 400KG |
×
630KVA-14V/16V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 14V/16V |
| Power at 10% duty cycle (S10) | 800KVA |
| Power at 20% duty cycle (S20) | 630KVA |
| Power at 100% duty cycle (SP) | 250KVA |
| 100% load output current (IP) | 20000A |
| Maximum short-circuit current for 500mm(L) × 300mm(H) circuit | / |
| Maximum short-circuit current for 1000mm(L) × 300mm(H) circuit | / |
| Cooling fluid flow rate Q | 10L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 450KG |
×
MF220-46T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 10.9V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 320KVA/30KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 220KVA/20KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 160KVA/14.7KA |
| Power/current at 100% duty cycle | 87KVA/8KA |
| Maximum short-circuit current | 50KA |
| Flow of cooling water Q | ≥2×8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 29KG |
| Executive Standard | GB/T25301-2021/ISO5826:2014 |
×
MF180-54T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 9.3V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 280KVA/30KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 180KVA/20KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 125KVA/13.5KA |
| Power/current at 100% duty cycle | 75KVA/8KA |
| Maximum short-circuit current | 45KA |
| Flow of cooling water Q | ≥2×8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 28KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
×
MF130-60T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 8.3V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 200KVA/24KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 130KVA/15.6KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 80KVA/9.6KA |
| Power/current at 100% duty cycle | 50KVA/6KA |
| Maximum short-circuit current | 38KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 18KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
×
MF100-68T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 7.2V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 160KVA/22KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 100KVA/13.6KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 63KVA/8.6KA |
| Power/current at 100% duty cycle | 40KVA/5.4KA |
| Maximum short-circuit current | 30KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 12KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
×
MF80-80T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 6.3V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 130KVA/20.5KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 80KVA/12.8KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 50KVA/8KA |
| Power/current at 100% duty cycle | 32KVA/5KA |
| Maximum short-circuit current | 28KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 12KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
×
MF160-52T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 9.6V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 250KVA/26KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 160KVA/16.6KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 100KVA/10.4KA |
| Power/current at 100% duty cycle | 63KVA/6.5KA |
| Maximum short-circuit current | 40KA |
| Flow of cooling water Q | ≥8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 18.5KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
×
MF260-38T Welding Transformer
| Power source(U1N) | 1000HZ/500V |
| Secondary unload voltage(U20) | 13.2V |
| Power/current at 10% duty cycle(ON 200ms and OFF 1800ms) | 400KVA/30KA |
| Power/current at 20% duty cycle(ON 400ms and OFF 1600ms) | 260KVA/20KA |
| Power/current at 50% duty cycle(ON 1000ms and OFF 1000ms) | 180KVA/13.7KA |
| Power/current at 100% duty cycle | 106KVA/8KA |
| Maximum short-circuit current | 55KA |
| Flow of cooling water Q | ≥2×8L/min |
| Pressure difference of cooling water△P | ≥0.15Mpa |
| Insulation class | H |
| Protective grade | IP30 |
| Weight | 30KG |
| Executive Standard | GB/T25301-2021ISO5826:2014 |
×
1000J-450V Capacitor Discharge Welding Transformer
| Product Parameters (1000J) | |
| Rated Voltage | 450V |
| NO. of turns | 50 turns |
| Capacitor | 10000UF |
| In the case of the secondary loop 400*300mm, rated voltage and capacitor, the effective value of alternating discharge | 20KA |
| Consumer of cooling water | 2L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 45KG |
EN
English
русский
Français
Español
عربى
Get a Quote
+86-15268688035
jx12@4006796688.com
NO.99,Huaxi Road,Chengxi New District,Yongkang city,Zhejiang China.