×
×
×
×
×
×
20KVA-3.8V-2 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 3.8V |
| Duty cycle | 20% |
| Power at 10% duty cycle(S10) | 35KVA |
| Power at 20% duty cycle(S20) | 20KVA |
| Power at 100% duty cycle(SP) | 9KVA |
| 100% load current output(IP) | 2400A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 13.3KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 8.7KA |
| Flow of cooling water Q | 2L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 45KG |
×
20KVA-3.8V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 3.8V |
| Duty cycle | 20% |
| Power at 10% duty cycle(S10) | 35KVA |
| Power at 20% duty cycle(S20) | 20KVA |
| Power at 100% duty cycle(SP) | 9KVA |
| 100% load current output(IP) | 2400A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 13.3KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 8.7KA |
| Flow of cooling water Q | 2L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 45KG |
×
20KVA-3V/3.4V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 3.8V |
| Duty cycle | 50% |
| Power at 20% duty cycle(S10) | 31KVA |
| Power at 50% duty cycle(S20) | 20KVA |
| Power at 100% duty cycle(SP) | 14KVA |
| 100% load current output(IP) | 3800A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 13.3KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 8.7KA |
| Flow of cooling water Q | 3L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 60KG |
×
35KVA-5.2V-2 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 5.2V |
| Duty cycle | 20% |
| Power at 10% duty cycle(S10) | 52KVA |
| Power at 20% duty cycle(S20) | 35KVA |
| Power at 100% duty cycle(SP) | 16KVA |
| 100% load current output(IP) | 3000A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 17.4KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 11.4KA |
| Flow of cooling water Q | 3L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 65KG |
×
35KVA-5.2V-5 Welding Transformer
| Power source(U1) | 380V |
| Secondary unload voltage(U20) | 5.2V |
| Duty cycle | 50% |
| Power at 20% duty cycle(S10) | 55KVA |
| Power at 50% duty cycle(S20) | 35KVA |
| Power at 100% duty cycle(SP) | 25KVA |
| 100% load current output(IP) | 4800A |
| Maximum short-circuit current for circuits with 500(L)* 300(H)mm | 17.4KA |
| Maximum short-circuit current for circuits with 1000(L)* 300(H)mm | 11.4KA |
| Flow of cooling water Q | 3L/min |
| Insulation class | F |
| Protective grade | II |
| Weight | 75KG |
×
35KVA-4.2V/4.7V-5 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 4.2V/4.7V |
| Power at 20% duty cycle (S10) | 55KVA |
| Power at 50% duty cycle (S20) | 35KVA |
| Power at 100% duty cycle (SP) | 25KVA |
| 100% load output current (IP) | 5900A |
| Cooling fluid flow rate Q | 4L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 80KG |
×
35KVA-10.4V-2 Welding Transformer
| Power source voltage (U1) | 380V |
| Secondary no-load voltage (U20) | 10.4V |
| Power at 10% duty cycle (S10) | 51KVA |
| Power at 20% duty cycle (S20) | 35KVA |
| Power at 100% duty cycle (SP) | 16KVA |
| 100% load output current (IP) | 1500A |
| Maximum short-circuit current for 500mm(L) × 300mm(H) circuit | 9KA |
| Maximum short-circuit current for 1000mm(L) × 300mm(H) circuit | 6KA |
| Cooling fluid flow rate Q | 3L/min |
| Insulation class | F |
| Protection grade | Class II |
| Weight | 65KG |
EN
English
русский
Français
Español
عربى
Get a Quote
+86-15268688035
jx12@4006796688.com
NO.99,Huaxi Road,Chengxi New District,Yongkang city,Zhejiang China.