MFDC Spot Welding Machine
![]() |
TBZ-320 |
![]() |
TBZ-260 |
![]() |
DTBZ-260D |
![]() |
DTBZ-180D |
![]() |
DTBZ-130D |
![]() |
DTBZ-180D |
![]() |
DTBZ-100 |
![]() |
DTBZ-130D |
| Parameters | TBZ-320![]() |
TBZ-260![]() |
DTBZ-260D![]() |
DTBZ-180D![]() |
DTBZ-130D![]() |
DTBZ-180![]() |
DTBZ-100![]() |
DTBZ-130![]() |
| Rated capacity | 320KVA | 260KVA | 260KVA | 180KVA | 130KVA | 180KVA | 100KVA | 130KVA |
| Voltage input | 380V/50Hz three phase | 380V/50Hz three phase | 380V/50Hz three phase | 380V/50Hz three phase | 380V/50Hz three phase | 380V/50Hz three phase | 380V/50Hz three phase | 380V/50Hz three phase |
| Duty cycle | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
| Max short-circuit current | 75KA | 60KA | 60KA | 45KA | 38KA | 45KA | 28KA | 38KA |
| Wire inlet | 35mm² | 35mm² | 35mm² | 25mm² | 16mm² | 25mm² | 10mm² | 16mm² |
| Secondary voltage | 9.26V | 9.62V | 9.62V | 9.26V | 8.33V | 9.26V | 7.35V | 8.33V |
| Welding ability | 8mm+8mm | 6mm+6mm | 6mm+6mm | 4mm+4mm | 3mm+3mm | 4mm+4mm | 2mm+2mm | 3mm+3mm |
| Water cooling flow | 40L/min | 30L/min | 30L/min | 25L/min | 20L/min | 25L/min | 15L/min | 20L/min |
| Cylinder size | φ200 | φ200 | φ200 | φ160 | φ125 | φ160 | φ100 | φ125 |
| Cylinder stroke | stroke 150mm, 50mm adjustable | stroke 150mm, 50mm adjustable | stroke 150mm, 50mm adjustable | stroke 120mm, 50mm adjustable | stroke 100mm, 50mm adjustable | stroke 120mm, 50mm adjustable | stroke 80mm, 50mm adjustable | stroke 100mm, 50mm adjustable |
| Cylinder pressure | 16000N | 16000N | 16000N | 10000N | 6100N | 10000N | 3900N | 6100N |
| Projection platform size | 200x200mm,240x240mm choosable | 200x200mm,240x240mm choosable | 150×170mm | 150×170mm | 120×130mm | 150×170mm | 110×130mm | 120×130mm |
| Copper bar diameter | NO | NO | φ79mm | φ79mm | φ64mm | φ79mm | φ54mm | φ64mm |
| Holder diameter | NO | NO | φ38mm | φ38mm | φ30mm | φ38mm | φ25mm | φ30mm |
| Tip diameter | NO | NO | φ20mm | φ20mm | φ20mm | φ20mm | φ16mm | φ20mm |
| Projection platform inner space | 300/385/470mm choosable | 300/385/470mm choosable | 215/300/385mm choosable | 225/300/375mm choosable | 235/300/365mm choosable | 280mm | 250mm | |
| Arm length | 380/600mm choosable | 380/600mm choosable | 420/650mm choosable | 420/650mm choosable | 380/580mm choosable | 420/650mm choosable | 380/580/780mm choosable | 380/580/780mm choosable |
| Air source | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air | 0.5-0.8Mpa dry compressed air |
| Water pressure projection | YES | YES | YES | YES | YES | YES | YES | YES |
| Water flow projection | YES | YES | YES | YES | YES | NO | NO | YES |
| Air switch | YES | YES | YES | YES | YES | NO | NO | NO |
| Weight | 750kg | 700kg | 700kg | 580kg | 370kg | 460kg | 200kg | 370kg |
| Outline size | 1300mmx850mmx2200mm | 1300mmx850mmx2200mm | 1300mm×850mm×2200mm | 1280mm×820mm×2080mm | 1080mm×750mm×1950mm | 1150mm×800mm×2000mm | 950mm×680mm×1750mm | 1080mm×750mm×1950mm |
The mid-frequency inverter spot and projection welding machine is a high-efficiency DC resistance welding equipment based on mid-frequency (typically around 1000 Hz) inverter technology. It converts AC power into high-frequency DC output, achieving smooth current flow, precise control, and high welding efficiency. Compared to traditional AC welders, mid-frequency welders offer higher thermal efficiency, more stable weld quality, and lower energy consumption, making them the mainstream equipment for modern metal welding production.
These models cover a wide range of power requirements, from medium to low power to large power, catering to various welding scenarios.
They are suitable for spot and projection welding of various metal materials such as steel, galvanized steel, stainless steel, aluminum, and copper. Common applications include automobile manufacturing, hardware components, new energy equipment, electrical hardware, metal enclosures, and more.
Message Us Right Now!
Copyright © Yongkang Jiaxiao Welding Automation Equipment Co., Ltd. All Rights
Reserved






